Competition Network Analysis Tutorial - Part 2

Code

Contents

Part 2: Goodness of Fit, Degeneracy, Estimation Algorithm

Continue using the R script amj_run_TERGM_tutorial_1.R.

Goodness of Fit (GOF)

Check goodness of fit for the following diagnostic statistics by simulating nsim number of random networks from model m0:

  • dsp dyad-wise shared partners
  • esp edge-wise shared partners
  • degree degree distribution
  • geodesic shortest path distribution

On the order of 1,000 to 10,000 networks should be sampled for reporting goodness of fit results, but for instruction we briefly simulate 30 per period.

gof0 <- gof(fit0, statistics=c(dsp, esp, deg, geodesic), nsim=30)
## 
## Starting GOF assessment on a single computing core....
## 
## Initial dimensions of the network and covariates:

##              t=2 t=3 t=4 t=5 t=6 t=7 t=8
## nets (row)   180 180 180 180 180 180 180
## nets (col)   180 180 180 180 180 180 180
## memory (row) 180 180 180 180 180 180 180
## memory (col) 180 180 180 180 180 180 180

## 
## All networks are conformable.
## 
## Dimensions of the network and covariates after adjustment:

##              t=2 t=3 t=4 t=5 t=6 t=7 t=8
## nets (row)   180 180 180 180 180 180 180
## nets (col)   180 180 180 180 180 180 180
## memory (row) 180 180 180 180 180 180 180
## memory (col) 180 180 180 180 180 180 180

## 
## No 'target' network(s) provided. Using networks on the left-hand side of the model formula as observed networks.
## Simulating 30 networks from the following formula:
##  nets[[1]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + edgecov(memory[[1]])
## Simulating 30 networks from the following formula:
##  nets[[2]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + edgecov(memory[[2]])
## Simulating 30 networks from the following formula:
##  nets[[3]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + edgecov(memory[[3]])
## Simulating 30 networks from the following formula:
##  nets[[4]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + edgecov(memory[[4]])
## Simulating 30 networks from the following formula:
##  nets[[5]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + edgecov(memory[[5]])
## Simulating 30 networks from the following formula:
##  nets[[6]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + edgecov(memory[[6]])
## Simulating 30 networks from the following formula:
##  nets[[7]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + edgecov(memory[[7]])
## 7 networks from which simulations are drawn were provided.
## Processing statistic: Dyad-wise shared partners
## Processing statistic: Edge-wise shared partners
## Processing statistic: Degree
## Processing statistic: Geodesic distances
print(gof0)
## Dyad-wise shared partners

##     obs: mean median   min   max  sim: mean median   min   max    Pr(>z)
## 0  2.6815e+04  26890 23734 30776 2.7695e+04  27529 23360 31484 0.4762126
## 1  4.1563e+03   4294   972  6534 3.4573e+03   3760   556  6896 0.4697068
## 2  9.1171e+02    698   366  1456 7.8336e+02    661   130  1766 0.5246196
## 3  1.9686e+02    198    72   298 1.7090e+02    141    28   374 0.5320781
## 4  8.2857e+01     90    26   130 6.5771e+01     73     4   156 0.3239972
## 5  3.1143e+01     28     4    58 2.5724e+01     26     0    78 0.5430098
## 6  9.1429e+00      8     0    16 8.3524e+00      8     0    28 0.7849971
## 7  6.2857e+00      6     0    14 4.2381e+00      2     0    16 0.3638171
## 8  2.5714e+00      2     0     6 1.8952e+00      0     0    10 0.5446789
## 9  5.7143e-01      0     0     4 1.0571e+00      0     0     6 0.4332566
## 10 3.1429e+00      2     0     8 2.2381e+00      0     0    10 0.5161993
## 11 8.5714e-01      0     0     2 8.1905e-01      0     0     6 0.9291793
## 12 2.8571e-01      0     0     2 2.5714e-01      0     0     4 0.9246306
## 13 0.0000e+00      0     0     0 1.9048e-02      0     0     2 0.1577941
## 14 8.5714e-01      0     0     2 4.1905e-01      0     0     2 0.3226778
## 15 0.0000e+00      0     0     0 1.5238e-01      0     0     2 4.804e-05
## 16 0.0000e+00      0     0     0 0.0000e+00      0     0     0 1.0000000
## 17 0.0000e+00      0     0     0 2.3810e-01      0     0     2 2.735e-07
## 18 2.8571e-01      0     0     2 4.7619e-02      0     0     2 0.4374178
## 19 2.8571e-01      0     0     2 2.5714e-01      0     0     2 0.9244243
## 20 0.0000e+00      0     0     0 3.1429e-01      0     0     2 2.366e-09
## 21 2.8571e-01      0     0     2 1.7143e-01      0     0     2 0.7050653
## 22 5.7143e-01      0     0     2 8.5714e-02      0     0     2 0.2366290
## 23 2.8571e-01      0     0     2 2.7619e-01      0     0     2 0.9747830
## 24 2.8571e-01      0     0     2 4.6667e-01      0     0     2 0.5560331
## 25 8.5714e-01      0     0     2 2.8571e-01      0     0     4 0.2088791
## 26 0.0000e+00      0     0     0 1.1429e-01      0     0     2 0.0004607
## 27 0.0000e+00      0     0     0 2.8571e-02      0     0     2 0.0832610
## 28 0.0000e+00      0     0     0 0.0000e+00      0     0     0 1.0000000
##       
## 0     
## 1     
## 2     
## 3     
## 4     
## 5     
## 6     
## 7     
## 8     
## 9     
## 10    
## 11    
## 12    
## 13    
## 14    
## 15 ***
## 16    
## 17 ***
## 18    
## 19    
## 20 ***
## 21    
## 22    
## 23    
## 24    
## 25    
## 26 ***
## 27 .  
## 28

## 
## Note: Small p-values indicate a significant difference 
##       between simulations and observed network(s).

## Edge-wise shared partners

##    obs: mean median min max  sim: mean median min max    Pr(>z)    
## 0  150.85714    166  92 194 150.190476    157  72 206 0.9648816    
## 1  167.14286    156 102 234 175.876190    178  64 300 0.7020008    
## 2   84.57143     78  42 126  78.219048     72  18 146 0.6350366    
## 3   62.85714     74  30  92  55.647619     49  18 120 0.4986991    
## 4   32.85714     36  14  54  28.095238     30   2  70 0.4291294    
## 5   18.57143     18   2  34  14.647619     13   0  48 0.4844099    
## 6    7.14286      8   0  12   6.047619      6   0  24 0.6165301    
## 7    4.57143      4   0  10   3.228571      2   0  12 0.4255438    
## 8    1.71429      2   0   4   1.247619      0   0   6 0.5221666    
## 9    0.57143      0   0   4   1.019048      0   0   6 0.4683639    
## 10   3.14286      2   0   8   2.238095      0   0  10 0.5161993    
## 11   0.57143      0   0   2   0.438095      0   0   6 0.7341107    
## 12   0.00000      0   0   0   0.085714      0   0   4 0.0063706 ** 
## 13   0.00000      0   0   0   0.000000      0   0   0 1.0000000    
## 14   0.00000      0   0   0   0.000000      0   0   0 1.0000000    
## 15   0.00000      0   0   0   0.019048      0   0   2 0.1577941    
## 16   0.00000      0   0   0   0.000000      0   0   0 1.0000000    
## 17   0.00000      0   0   0   0.238095      0   0   2 2.735e-07 ***
## 18   0.28571      0   0   2   0.047619      0   0   2 0.4374178    
## 19   0.28571      0   0   2   0.257143      0   0   2 0.9244243    
## 20   0.00000      0   0   0   0.314286      0   0   2 2.366e-09 ***
## 21   0.28571      0   0   2   0.171429      0   0   2 0.7050653    
## 22   0.57143      0   0   2   0.085714      0   0   2 0.2366290    
## 23   0.28571      0   0   2   0.276190      0   0   2 0.9747830    
## 24   0.28571      0   0   2   0.466667      0   0   2 0.5560331    
## 25   0.85714      0   0   2   0.285714      0   0   4 0.2088791    
## 26   0.00000      0   0   0   0.114286      0   0   2 0.0004607 ***
## 27   0.00000      0   0   0   0.028571      0   0   2 0.0832610 .  
## 28   0.00000      0   0   0   0.000000      0   0   0 1.0000000

## 
## Note: Small p-values indicate a significant difference 
##       between simulations and observed network(s).

## Degree

##    obs: mean median min max  sim: mean median min max    Pr(>z)    
## 0   50.71429     46  12 105 55.8238095     53  11 110 0.7432710    
## 1   45.00000     45  22  61 32.3761905     32  19  48 0.0810802 .  
## 2   21.28571     24  14  26 26.9380952     28  10  44 0.0316864 *  
## 3   18.28571     16  11  25 19.0714286     19   5  36 0.7410391    
## 4    9.42857      9   7  12 11.1190476     11   1  22 0.0706291 .  
## 5   11.42857     12   6  17 10.3476190     10   1  20 0.5105855    
## 6    8.57143     10   4  12  7.8333333      7   0  17 0.5384777    
## 7    2.00000      2   1   3  4.1047619      4   0  13 0.0001864 ***
## 8    3.71429      4   3   5  3.0380952      3   0   7 0.0572705 .  
## 9    1.42857      2   0   2  1.9142857      2   0   6 0.1594537    
## 10   1.00000      1   0   2  1.4095238      1   0   5 0.2407204    
## 11   1.42857      1   1   2  1.1380952      1   0   6 0.2142620    
## 12   0.42857      0   0   1  0.4190476      0   0   2 0.9644844    
## 13   0.42857      0   0   1  0.3000000      0   0   2 0.5526279    
## 14   0.28571      0   0   1  0.3285714      0   0   2 0.8268817    
## 15   0.28571      0   0   1  0.3952381      0   0   2 0.5798620    
## 16   0.00000      0   0   0  0.1523810      0   0   1 4.326e-09 ***
## 17   0.00000      0   0   0  0.1142857      0   0   2 1.426e-06 ***
## 18   0.28571      0   0   1  0.1095238      0   0   1 0.3783896    
## 19   0.28571      0   0   1  0.0666667      0   0   1 0.2809840    
## 20   0.14286      0   0   1  0.1285714      0   0   1 0.9244243    
## 21   0.14286      0   0   1  0.1428571      0   0   2 1.0000000    
## 22   0.57143      1   0   1  0.2904762      0   0   2 0.2166996    
## 23   0.00000      0   0   0  0.1333333      0   0   1 4.698e-08 ***
## 24   0.00000      0   0   0  0.0714286      0   0   1 8.464e-05 ***
## 25   0.14286      0   0   1  0.0714286      0   0   1 0.6369134    
## 26   0.14286      0   0   1  0.0952381      0   0   1 0.7521784    
## 27   0.00000      0   0   0  0.1095238      0   0   1 8.745e-07 ***
## 28   0.28571      0   0   1  0.2476190      0   0   1 0.8448380    
## 29   0.28571      0   0   1  0.1142857      0   0   1 0.3906779    
## 30   0.00000      0   0   0  0.0142857      0   0   1 0.0832610 .  
## 31   0.00000      0   0   0  0.0476190      0   0   1 0.0014252 ** 
## 32   0.14286      0   0   1  0.0666667      0   0   1 0.6149535    
## 33   0.00000      0   0   0  0.0333333      0   0   1 0.0078449 ** 
## 34   0.00000      0   0   0  0.0047619      0   0   1 0.3184669    
## 35   0.00000      0   0   0  0.0000000      0   0   0 1.0000000    
## 36   0.00000      0   0   0  0.0000000      0   0   0 1.0000000    
## 37   0.00000      0   0   0  0.0000000      0   0   0 1.0000000    
## 38   0.00000      0   0   0  0.0047619      0   0   1 0.3184669    
## 39   0.00000      0   0   0  0.1047619      0   0   1 1.559e-06 ***
## 40   0.14286      0   0   1  0.0285714      0   0   1 0.4552264    
## 41   0.00000      0   0   0  0.0047619      0   0   1 0.3184669    
## 42   0.00000      0   0   0  0.0000000      0   0   0 1.0000000    
## 43   0.00000      0   0   0  0.0000000      0   0   0 1.0000000    
## 44   0.28571      0   0   1  0.0809524      0   0   1 0.3108619    
## 45   0.28571      0   0   1  0.1571429      0   0   1 0.5146501    
## 46   0.00000      0   0   0  0.1238095      0   0   1 1.524e-07 ***
## 47   0.14286      0   0   1  0.1047619      0   0   1 0.8004085    
## 48   0.00000      0   0   0  0.0428571      0   0   1 0.0025105 ** 
## 49   0.14286      0   0   1  0.0714286      0   0   1 0.6369134    
## 50   0.14286      0   0   1  0.1714286      0   0   1 0.8501175    
## 51   0.14286      0   0   1  0.1904762      0   0   1 0.7536980    
## 52   0.28571      0   0   2  0.1047619      0   0   2 0.5508579    
## 53   0.00000      0   0   0  0.0809524      0   0   1 2.724e-05 ***
## 54   0.00000      0   0   0  0.0095238      0   0   1 0.1577941    
## 55   0.00000      0   0   0  0.0857143      0   0   1 1.542e-05 ***
## 56   0.14286      0   0   1  0.0571429      0   0   1 0.5722807    
## 57   0.14286      0   0   1  0.0047619      0   0   1 0.3712110    
## 58   0.00000      0   0   0  0.0000000      0   0   0 1.0000000

## 
## Note: Small p-values indicate a significant difference 
##       between simulations and observed network(s).

## Geodesic distances

##     obs: mean median  min   max  sim: mean median  min   max   Pr(>z)    
## 1      537.43    548  284   728 5.1929e+02    522  216   808 0.812902    
## 2     5018.86   4948 1252  7936 4.1557e+03   4342  608  8254 0.462454    
## 3     6750.86   5620 1542 11706 5.8890e+03   5059  980 12830 0.640328    
## 4     4814.00   5046 1550  7518 3.9995e+03   3968 1032  7100 0.423672    
## 5      471.71    536  116   812 8.7863e+02    974   68  1972 0.011941 *  
## 6       82.00     14    0   278 2.5990e+02    255    0   836 0.005932 ** 
## 7       10.00      0    0    38 8.0190e+01     30    0   472 6.11e-08 ***
## 8        0.00      0    0     0 1.9952e+01      2    0   272 2.33e-10 ***
## 9        0.00      0    0     0 5.2286e+00      0    0   152 2.81e-05 ***
## 10       0.00      0    0     0 1.3619e+00      0    0    88 0.009096 ** 
## 11       0.00      0    0     0 2.9524e-01      0    0    32 0.074865 .  
## 12       0.00      0    0     0 6.6667e-02      0    0     8 0.126931    
## 13       0.00      0    0     0 9.5238e-03      0    0     2 0.318467    
## 14       0.00      0    0     0 0.0000e+00      0    0     0 1.000000    
## Inf  14535.14  15184 4164 26670 1.6411e+04  17087 3828 28052 0.631090

## 
## Note: Small p-values indicate a significant difference 
##       between simulations and observed network(s).

Plot GOF statistics for m0

plot(gof0)

Now compare the GOF for m1

gof1 <- gof(fit1, statistics=c(dsp, esp, deg, geodesic), nsim=30)
## 
## Starting GOF assessment on a single computing core....
## 
## Initial dimensions of the network and covariates:

##              t=2 t=3 t=4 t=5 t=6 t=7 t=8
## nets (row)   180 180 180 180 180 180 180
## nets (col)   180 180 180 180 180 180 180
## memory (row) 180 180 180 180 180 180 180
## memory (col) 180 180 180 180 180 180 180

## 
## All networks are conformable.
## 
## Dimensions of the network and covariates after adjustment:

##              t=2 t=3 t=4 t=5 t=6 t=7 t=8
## nets (row)   180 180 180 180 180 180 180
## nets (col)   180 180 180 180 180 180 180
## memory (row) 180 180 180 180 180 180 180
## memory (col) 180 180 180 180 180 180 180

## 
## No 'target' network(s) provided. Using networks on the left-hand side of the model formula as observed networks.
## Simulating 30 networks from the following formula:
##  nets[[1]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + nodecov("cent_deg") + edgecov(memory[[1]]) + nodecov("genidx_multilevel") + nodecov("cent_pow_n0_4") + absdiff("cent_pow_n0_4") + cycle(3) + cycle(4)
## Simulating 30 networks from the following formula:
##  nets[[2]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + nodecov("cent_deg") + edgecov(memory[[2]]) + nodecov("genidx_multilevel") + nodecov("cent_pow_n0_4") + absdiff("cent_pow_n0_4") + cycle(3) + cycle(4)
## Simulating 30 networks from the following formula:
##  nets[[3]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + nodecov("cent_deg") + edgecov(memory[[3]]) + nodecov("genidx_multilevel") + nodecov("cent_pow_n0_4") + absdiff("cent_pow_n0_4") + cycle(3) + cycle(4)
## Simulating 30 networks from the following formula:
##  nets[[4]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + nodecov("cent_deg") + edgecov(memory[[4]]) + nodecov("genidx_multilevel") + nodecov("cent_pow_n0_4") + absdiff("cent_pow_n0_4") + cycle(3) + cycle(4)
## Simulating 30 networks from the following formula:
##  nets[[5]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + nodecov("cent_deg") + edgecov(memory[[5]]) + nodecov("genidx_multilevel") + nodecov("cent_pow_n0_4") + absdiff("cent_pow_n0_4") + cycle(3) + cycle(4)
## Simulating 30 networks from the following formula:
##  nets[[6]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + nodecov("cent_deg") + edgecov(memory[[6]]) + nodecov("genidx_multilevel") + nodecov("cent_pow_n0_4") + absdiff("cent_pow_n0_4") + cycle(3) + cycle(4)
## Simulating 30 networks from the following formula:
##  nets[[7]] ~ edges + gwesp(0, fixed = T) + gwdegree(0, fixed = T) + nodematch("ipo_status", diff = F) + nodematch("state_code", diff = F) + nodecov("age") + absdiff("age") + nodecov("cent_deg") + edgecov(memory[[7]]) + nodecov("genidx_multilevel") + nodecov("cent_pow_n0_4") + absdiff("cent_pow_n0_4") + cycle(3) + cycle(4)
## 7 networks from which simulations are drawn were provided.
## Processing statistic: Dyad-wise shared partners
## Processing statistic: Edge-wise shared partners
## Processing statistic: Degree
## Processing statistic: Geodesic distances
print(gof1)
## Dyad-wise shared partners

##     obs: mean median   min   max  sim: mean median   min   max    Pr(>z)
## 0  2.6815e+04  26890 23734 30776 2.6475e+04  25227 21022 31432 0.7812126
## 1  4.1563e+03   4294   972  6534 4.3773e+03   5625   600  8458 0.8167212
## 2  9.1171e+02    698   366  1456 9.8446e+02    991   130  2014 0.7169791
## 3  1.9686e+02    198    72   298 2.2584e+02    230    32   492 0.4910735
## 4  8.2857e+01     90    26   130 8.6505e+01     84     4   200 0.8287811
## 5  3.1143e+01     28     4    58 3.4676e+01     42     0    82 0.6901652
## 6  9.1429e+00      8     0    16 1.3457e+01     12     0    38 0.1716471
## 7  6.2857e+00      6     0    14 8.0476e+00      8     0    28 0.4362546
## 8  2.5714e+00      2     0     6 3.0857e+00      2     0    16 0.6471140
## 9  5.7143e-01      0     0     4 2.5429e+00      2     0    12 0.0125747
## 10 3.1429e+00      2     0     8 2.1810e+00      2     0    10 0.4900297
## 11 8.5714e-01      0     0     2 1.2381e+00      0     0    10 0.4002964
## 12 2.8571e-01      0     0     2 6.2857e-01      0     0     8 0.2891486
## 13 0.0000e+00      0     0     0 4.1905e-01      0     0     4 4.167e-10
## 14 8.5714e-01      0     0     2 3.5238e-01      0     0     6 0.2613795
## 15 0.0000e+00      0     0     0 3.1429e-01      0     0     4 2.010e-08
## 16 0.0000e+00      0     0     0 2.8571e-01      0     0     4 4.364e-08
## 17 0.0000e+00      0     0     0 2.6667e-01      0     0     4 1.409e-07
## 18 2.8571e-01      0     0     2 2.6667e-01      0     0     2 0.9495807
## 19 2.8571e-01      0     0     2 2.9524e-01      0     0     2 0.9747995
## 20 0.0000e+00      0     0     0 3.2381e-01      0     0     2 1.291e-09
## 21 2.8571e-01      0     0     2 2.7619e-01      0     0     2 0.9747830
## 22 5.7143e-01      0     0     2 1.6190e-01      0     0     2 0.3108619
## 23 2.8571e-01      0     0     2 1.9048e-01      0     0     4 0.7523925
## 24 2.8571e-01      0     0     2 2.5714e-01      0     0     4 0.9246306
## 25 8.5714e-01      0     0     2 4.0000e-01      0     0     4 0.3039967
## 26 0.0000e+00      0     0     0 3.6190e-01      0     0     4 1.364e-08
## 27 0.0000e+00      0     0     0 3.3333e-01      0     0     4 3.519e-08
## 28 0.0000e+00      0     0     0 1.0476e-01      0     0     2 0.0008101
## 29 0.0000e+00      0     0     0 4.7619e-02      0     0     2 0.0249929
## 30 0.0000e+00      0     0     0 3.8095e-02      0     0     2 0.0452374
## 31 0.0000e+00      0     0     0 9.5238e-03      0     0     2 0.3184669
## 32 0.0000e+00      0     0     0 9.5238e-03      0     0     2 0.3184669
## 33 0.0000e+00      0     0     0 0.0000e+00      0     0     0 1.0000000
##       
## 0     
## 1     
## 2     
## 3     
## 4     
## 5     
## 6     
## 7     
## 8     
## 9  *  
## 10    
## 11    
## 12    
## 13 ***
## 14    
## 15 ***
## 16 ***
## 17 ***
## 18    
## 19    
## 20 ***
## 21    
## 22    
## 23    
## 24    
## 25    
## 26 ***
## 27 ***
## 28 ***
## 29 *  
## 30 *  
## 31    
## 32    
## 33

## 
## Note: Small p-values indicate a significant difference 
##       between simulations and observed network(s).

## Edge-wise shared partners

##    obs: mean median min max  sim: mean median min max    Pr(>z)    
## 0  150.85714    166  92 194 1.3926e+02    138  70 194 0.4542258    
## 1  167.14286    156 102 234 1.6317e+02    169  60 284 0.8604042    
## 2   84.57143     78  42 126 9.1562e+01     97  14 176 0.6043855    
## 3   62.85714     74  30  92 5.8486e+01     50  18 120 0.6784580    
## 4   32.85714     36  14  54 3.5238e+01     35   0  78 0.6899464    
## 5   18.57143     18   2  34 1.9067e+01     20   0  48 0.9283142    
## 6    7.14286      8   0  12 9.8095e+00     10   0  28 0.2493395    
## 7    4.57143      4   0  10 6.5714e+00      6   0  24 0.2557805    
## 8    1.71429      2   0   4 2.2571e+00      2   0  10 0.4681195    
## 9    0.57143      0   0   4 2.2000e+00      2   0  10 0.0288333 *  
## 10   3.14286      2   0   8 2.0667e+00      1   0  10 0.4420056    
## 11   0.57143      0   0   2 1.2381e+00      0   0  10 0.1300864    
## 12   0.00000      0   0   0 6.2857e-01      0   0   8 6.361e-11 ***
## 13   0.00000      0   0   0 4.1905e-01      0   0   4 4.167e-10 ***
## 14   0.00000      0   0   0 3.4286e-01      0   0   6 2.860e-07 ***
## 15   0.00000      0   0   0 2.6667e-01      0   0   4 3.660e-07 ***
## 16   0.00000      0   0   0 1.8095e-01      0   0   4 2.445e-05 ***
## 17   0.00000      0   0   0 1.3333e-01      0   0   2 0.0001490 ***
## 18   0.28571      0   0   2 1.1429e-01      0   0   2 0.5722807    
## 19   0.28571      0   0   2 1.4286e-01      0   0   2 0.6369134    
## 20   0.00000      0   0   0 2.3810e-01      0   0   2 2.735e-07 ***
## 21   0.28571      0   0   2 2.1905e-01      0   0   2 0.8248759    
## 22   0.57143      0   0   2 1.4286e-01      0   0   2 0.2906634    
## 23   0.28571      0   0   2 1.5238e-01      0   0   4 0.6595427    
## 24   0.28571      0   0   2 2.3810e-01      0   0   4 0.8746005    
## 25   0.85714      0   0   2 3.9048e-01      0   0   4 0.2948466    
## 26   0.00000      0   0   0 3.6190e-01      0   0   4 1.364e-08 ***
## 27   0.00000      0   0   0 3.3333e-01      0   0   4 3.519e-08 ***
## 28   0.00000      0   0   0 1.0476e-01      0   0   2 0.0008101 ***
## 29   0.00000      0   0   0 4.7619e-02      0   0   2 0.0249929 *  
## 30   0.00000      0   0   0 3.8095e-02      0   0   2 0.0452374 *  
## 31   0.00000      0   0   0 9.5238e-03      0   0   2 0.3184669    
## 32   0.00000      0   0   0 9.5238e-03      0   0   2 0.3184669    
## 33   0.00000      0   0   0 0.0000e+00      0   0   0 1.0000000

## 
## Note: Small p-values indicate a significant difference 
##       between simulations and observed network(s).

## Degree

##    obs: mean median min max  sim: mean median min max    Pr(>z)    
## 0   50.71429     46  12 105 55.2714286   48.0   9 118 0.7702925    
## 1   45.00000     45  22  61 38.9476190   38.0  22  58 0.3550056    
## 2   21.28571     24  14  26 24.7238095   26.0   9  41 0.1469390    
## 3   18.28571     16  11  25 16.6809524   17.0   2  34 0.5047365    
## 4    9.42857      9   7  12 10.0619048   10.5   1  21 0.4557195    
## 5   11.42857     12   6  17  9.5666667    9.0   1  21 0.2719355    
## 6    8.57143     10   4  12  7.3523810    7.0   1  16 0.3205023    
## 7    2.00000      2   1   3  4.3761905    4.0   0  10 6.348e-05 ***
## 8    3.71429      4   3   5  2.7523810    3.0   0   8 0.0140353 *  
## 9    1.42857      2   0   2  1.8952381    2.0   0   4 0.1741906    
## 10   1.00000      1   0   2  1.3380952    1.0   0   5 0.3231522    
## 11   1.42857      1   1   2  0.9714286    1.0   0   5 0.0665010 .  
## 12   0.42857      0   0   1  0.7238095    1.0   0   3 0.2010782    
## 13   0.42857      0   0   1  0.5285714    0.0   0   4 0.6467909    
## 14   0.28571      0   0   1  0.2809524    0.0   0   2 0.9805549    
## 15   0.28571      0   0   1  0.3476190    0.0   0   2 0.7529167    
## 16   0.00000      0   0   0  0.3714286    0.0   0   2 < 2.2e-16 ***
## 17   0.00000      0   0   0  0.1809524    0.0   0   1 1.108e-10 ***
## 18   0.28571      0   0   1  0.1428571    0.0   0   2 0.4710908    
## 19   0.28571      0   0   1  0.1809524    0.0   0   2 0.5937300    
## 20   0.14286      0   0   1  0.1190476    0.0   0   2 0.8744872    
## 21   0.14286      0   0   1  0.2000000    0.0   0   2 0.7076634    
## 22   0.57143      1   0   1  0.1476190    0.0   0   2 0.0811424 .  
## 23   0.00000      0   0   0  0.1857143    0.0   0   2 5.591e-10 ***
## 24   0.00000      0   0   0  0.1285714    0.0   0   1 8.473e-08 ***
## 25   0.14286      0   0   1  0.1047619    0.0   0   1 0.8004085    
## 26   0.14286      0   0   1  0.0619048    0.0   0   1 0.5934037    
## 27   0.00000      0   0   0  0.1047619    0.0   0   1 1.559e-06 ***
## 28   0.28571      0   0   1  0.1714286    0.0   0   2 0.5613693    
## 29   0.28571      0   0   1  0.1285714    0.0   0   1 0.4293359    
## 30   0.00000      0   0   0  0.1619048    0.0   0   1 1.291e-09 ***
## 31   0.00000      0   0   0  0.0952381    0.0   0   1 4.921e-06 ***
## 32   0.14286      0   0   1  0.0666667    0.0   0   1 0.6149535    
## 33   0.00000      0   0   0  0.0285714    0.0   0   1 0.0139540 *  
## 34   0.00000      0   0   0  0.0095238    0.0   0   1 0.1577941    
## 35   0.00000      0   0   0  0.0142857    0.0   0   1 0.0832610 .  
## 36   0.00000      0   0   0  0.0333333    0.0   0   1 0.0078449 ** 
## 37   0.00000      0   0   0  0.0428571    0.0   0   1 0.0025105 ** 
## 38   0.00000      0   0   0  0.0190476    0.0   0   1 0.0452374 *  
## 39   0.00000      0   0   0  0.0380952    0.0   0   1 0.0044309 ** 
## 40   0.14286      0   0   1  0.0000000    0.0   0   0 0.3559177    
## 41   0.00000      0   0   0  0.0095238    0.0   0   1 0.1577941    
## 42   0.00000      0   0   0  0.0047619    0.0   0   1 0.3184669    
## 43   0.00000      0   0   0  0.0000000    0.0   0   0 1.0000000    
## 44   0.28571      0   0   1  0.0047619    0.0   0   1 0.1785568    
## 45   0.28571      0   0   1  0.0238095    0.0   0   1 0.2057271    
## 46   0.00000      0   0   0  0.0428571    0.0   0   1 0.0025105 ** 
## 47   0.14286      0   0   1  0.0333333    0.0   0   1 0.4735323    
## 48   0.00000      0   0   0  0.0380952    0.0   0   1 0.0044309 ** 
## 49   0.14286      0   0   1  0.0333333    0.0   0   1 0.4735323    
## 50   0.14286      0   0   1  0.0428571    0.0   0   1 0.5116132    
## 51   0.14286      0   0   1  0.0809524    0.0   0   1 0.6819897    
## 52   0.28571      0   0   2  0.0714286    0.0   0   1 0.4822211    
## 53   0.00000      0   0   0  0.1190476    0.0   0   2 2.018e-06 ***
## 54   0.00000      0   0   0  0.1047619    0.0   0   2 4.473e-06 ***
## 55   0.00000      0   0   0  0.1142857    0.0   0   2 7.778e-06 ***
## 56   0.14286      0   0   1  0.0904762    0.0   0   1 0.7284695    
## 57   0.14286      0   0   1  0.0619048    0.0   0   2 0.5937159    
## 58   0.00000      0   0   0  0.0523810    0.0   0   1 0.0008101 ***
## 59   0.00000      0   0   0  0.0380952    0.0   0   1 0.0044309 ** 
## 60   0.00000      0   0   0  0.0238095    0.0   0   1 0.0249929 *  
## 61   0.00000      0   0   0  0.0761905    0.0   0   1 4.804e-05 ***
## 62   0.00000      0   0   0  0.0714286    0.0   0   2 0.0002294 ***
## 63   0.00000      0   0   0  0.0666667    0.0   0   1 0.0001490 ***
