Model_0 | Model_1 | ||
---|---|---|---|
edges | -0.180 | -1.916* | |
[-1.415; 0.987] | [-3.286; -0.840] | ||
gwesp.fixed.0 | 0.813* | 0.449* | |
[0.657; 0.937] | [0.168; 0.666] | ||
gwdegree | -1.145* | -0.504 | |
[-1.975; -0.257] | [-1.540; 0.418] | ||
nodematch.ipo_status | 0.132 | -0.176 | |
[-0.224; 0.898] | [-0.718; 0.725] | ||
nodematch.state_code | -0.593* | -0.413* | |
[-0.817; -0.375] | [-0.781; -0.083] | ||
nodecov.age | -0.139* | -0.119* | |
[-0.202; -0.077] | [-0.157; -0.064] | ||
absdiff.age | 0.157* | 0.142* | |
[0.097; 0.221] | [0.086; 0.177] | ||
edgecov.memory[[i]] | 5.229* | 4.907* | |
[4.903; 5.817] | [4.660; 5.489] | ||
nodecov.cent_deg | 0.009 | ||
[-0.074; 0.072] | |||
nodecov.genidx_multilevel | 1.526* | ||
[0.489; 3.007] | |||
nodecov.cent_pow_n0_4 | 0.008 | ||
[-0.099; 0.163] | |||
absdiff.cent_pow_n0_4 | 0.203* | ||
[0.098; 0.326] | |||
cycle3 | 0.349* | ||
[0.035; 0.614] | |||
cycle4 | -0.010 | ||
[-0.049; 0.030] | |||
Num. obs. | 13787 | 67288 | |
* 0 outside the confidence interval |