PMLE | MCMCMLE | ||
---|---|---|---|
edges | -0.180 | -0.477* | |
[-1.749; 1.067] | [-0.501; -0.453] | ||
gwesp.fixed.0 | 0.813* | 0.964* | |
[0.658; 0.908] | [0.959; 0.968] | ||
gwdegree | -1.145* | -0.741* | |
[-1.910; -0.527] | [-0.750; -0.732] | ||
nodematch.ipo_status | 0.132 | 0.175* | |
[-0.259; 1.070] | [0.153; 0.198] | ||
nodematch.state_code | -0.593* | -0.624* | |
[-0.770; -0.387] | [-0.635; -0.614] | ||
nodecov.age | -0.139* | -0.128* | |
[-0.199; -0.065] | [-0.129; -0.128] | ||
absdiff.age | 0.157* | 0.145* | |
[0.085; 0.216] | [0.145; 0.146] | ||
edgecov.memory[[i]] | 5.229* | ||
[4.908; 5.769] | |||
edgecov.memory | 5.047* | ||
[5.038; 5.056] | |||
Num. obs. | 13787 | 225540 | |
* 0 outside the confidence interval |